Comprehensive industry and company analysis — every study is included with a subscription
| Access | ||||
|---|---|---|---|---|
| IREN IREN Limited owns the land, the grid connections, the substations, the buildings and the cooling; it owns the GPUs that go inside them; and since... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| CoreWeave Initiation 2026 CoreWeave reported revenue of $2,575 million for the quarter ended 30 June 2026, up 112%, with adjusted EBITDA of $1,510 million and a margin of... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| KLA Initiation 2026 KLA makes the machines that tell a chipmaker whether the last of a thousand process steps worked, and fiscal 2026 was the best year in... | Company Analysis | Semiconductor Fab | $299 or PRO | |
| Marvell Iniation 2026 Marvell Technology designs the semiconductors that move data across an AI data centre, and increasingly designs the accelerators themselves. In the three months to 1... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Intel Initiation 2026 In the quarter ended 27 June 2026 Intel reported revenue of $16.1 billion, up 25% — management called it the strongest revenue growth in more... | Company Analysis | Semiconductor Design · Semiconductor Fab | $299 or PRO | |
| Lam Research Initiation 2026 Lam Research makes the machines that etch material away from a silicon wafer and deposit material back onto it, several hundred times per device, and... | Company Analysis | Semiconductor Fab | $299 or PRO | |
| Qualcomm Initiation 2026 Qualcomm turned a cellular standard the industry had rejected into the most widely licensed patent portfolio in wireless, and then into a licensing business that... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Snowflake Initiation 2026 Snowflake sells a database that runs on its competitors’ clouds, charges by the second of compute consumed, and has never reported a GAAP profit in... | Company Analysis | SaaS & Software | $299 or PRO | |
| Broadcom Initiation 2026 For twenty years Broadcom ran one play: buy a category leader with defensible technology and lazy margins, cut everything that is not the franchise, hold... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Shopify Initiation 2026 Note 23 to Shopify’s 2025 accounts says the company “operates in one single operating and reportable segment and manages segment performance and resource allocation based... | Company Analysis | SaaS & Software | $299 or PRO | |
| Dell Initiation 2026 For a decade Dell was a low-growth hardware company that compounded quietly on cash flow and buybacks — revenue went from $56.9 billion in fiscal... | Company Analysis | Hardware & Devices | $299 or PRO | |
| SaaS Initiation 2026 In the twelve months to 2 September 2026, the software companies in this study that sell cybersecurity rose 70.8%. The ones that sell enterprise resource... | Industry Analysis | SaaS & Software | $299 or PRO | |
| SAP Initiation 2026 On 29 January 2026 SAP reported IFRS operating profit for 2025 of €9,830 million. On 26 February 2026 it filed audited accounts reporting €9,617 million... | Company Analysis | SaaS & Software | $299 or PRO | |
| Samsung Electronics Initiation 2026 Samsung Electronics earned more operating profit in the first half of 2026 — KRW 146.7 trillion on revenue of KRW 305.4 trillion, a 48% margin... | Company Analysis | Semiconductor Memory | $299 or PRO | |
| SK Hynix Initiation 2026 In the three months ended 30 June 2026 SK hynix reported revenue of KRW 79.3 trillion, an operating profit of KRW 60.5 trillion — a... | Company Analysis | Semiconductor Memory | $299 or PRO | |
| Micron Initiation 2026 In the quarter ended 28 May 2026 Micron reported revenue of $41.5 billion at a gross margin of 84.6% and net income of $28.2 billion.... | Company Analysis | Semiconductor Memory | $299 or PRO | |
| Anthropic Initiation 2026 On 1 June 2026 Anthropic confirmed it had submitted a draft registration statement on Form S-1 to the SEC. The submission was confidential — it... | Company Analysis | Frontier AI Models | $299 or PRO | |
| OpenAI Initiation 2026 On 8 June 2026 OpenAI confirmed it had submitted a draft registration statement on Form S-1 to the SEC. The submission was confidential — it... | Company Analysis | Frontier AI Models | $299 or PRO | |
| Frontier AI Model Labs Initiation 2026 In eight days in June 2026, the two largest private technology companies in the world submitted confidential draft registration statements to the SEC. Between them... | Industry Analysis | Frontier AI Models | $299 or PRO | |
| Synopsys Initiation 2026 On 31 October 2023 Synopsys had $15.6 million of total debt against $10.3 billion of assets, and had just earned an operating margin above 20%... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Cadence Initiation 2026 Cadence Design Systems sells the software without which no advanced semiconductor gets designed, and it has grown revenue in every one of the last sixteen... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Cerebras Initiation 2026 In the three months ended 30 June 2026 Cerebras reported revenue of $180.1 million and an operating loss of $477.2 million. Five weeks later, on... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Applied Materials Initiation 2026 Applied Materials makes the equipment with which virtually every semiconductor in the world is manufactured, and it has just had the best quarter in its... | Company Analysis | Semiconductor Fab | $299 or PRO | |
| Datadog Initiation 2026 Datadog sells the instrument panel for software that runs in the cloud, and it has compounded revenue at 55.4% a year for nine years to... | Company Analysis | SaaS & Software | $299 or PRO | |
| Cloudflare Initiation 2026 Cloudflare sells a global network as a service, and it has compounded revenue at 41.5% a year for eight years to do it — from... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| Palo Alto Initiation 2026 Palo Alto Networks reported revenue of $3,002 million for the quarter ended 30 April 2026, up 31.1%, beat every metric it had guided to and... | Company Analysis | Cybersecurity | $299 or PRO | |
| Crowdstrike Initiation 2026 CrowdStrike ended fiscal 2026 with $5.25 billion of annual recurring revenue, grew it 24%, and turned $4.81 billion of revenue into $1.24 billion of free... | Company Analysis | Cybersecurity | $299 or PRO | |
| Cybersecurity Initiation 2026 Worldwide spending on information security reaches a forecast $244 billion in 2026, growing 12.5% against 10.8% for IT as a whole. Underneath that number sits... | Industry Analysis | Cybersecurity | $299 or PRO | |
| MongoDB Initiation 2026 MongoDB spent nine years turning itself inside out. In the year ended 31 January 2018 its hosted service was 6.8% of revenue and it sold... | Company Analysis | SaaS & Software | $299 or PRO | |
| Hubspot Initiation 2026 HubSpot sells one customer platform to 306,446 small and mid-sized businesses, and in 2025 — its nineteenth year — it finally made money, reporting a... | Company Analysis | SaaS & Software | $299 or PRO | |
| ServiceNow Initiation 2026 For thirteen years ServiceNow was one of the most predictable businesses in enterprise software: subscription revenue compounding above 20% every year without exception, a 98%... | Company Analysis | SaaS & Software | $299 or PRO | |
| Walmart Initiation 2026 Walmart sold $706.4 billion of merchandise in the year to 31 January 2026. After the cost of that merchandise and the cost of running the... | Company Analysis | Consumer & Commerce | $299 or PRO | |
| Tesla Initiation 2026 Tesla’s revenue fell in fiscal 2025 — to $94,827 million, down 2.9% — for the first time in the seventeen years of revenue history it... | Company Analysis | $299 or PRO | ||
| SpaceX Initiation 2026 On 20 May 2026, Space Exploration Technologies Corp. filed to list on Nasdaq under the symbol SPCX and published its accounts for the first time... | Company Analysis | $299 or PRO | ||
| Vertiv Initiation 2026 Vertiv sells the power and cooling equipment that data centres are built out of — switchgear, busway, uninterruptible power supplies, chillers, coolant distribution units, racks... | Company Analysis | Electrical Equipment | $299 or PRO | |
| Cisco Initiation 2026 On 12 August 2026 Cisco reported fiscal 2026 revenue of $63,325 million, up 11.8%, the largest number in its forty-two-year history. Its chief financial officer... | Company Analysis | Networking | $299 or PRO | |
| Uber Initiation 2026 In the year to 31 December 2025, 13.6 billion trips were taken on Uber’s platform and $193.5 billion was paid for them. Uber recorded $52.0... | Company Analysis | $299 or PRO | ||
| Nvidia Initiation 2026 In the quarter ended 26 July 2026, NVIDIA earned an operating margin of 66.2% on revenue of $96.2 billion — operating margin, after every dollar... | Company Analysis | Semiconductor Design | $299 or PRO | |
| ASML Initiation 2026 ASML shipped 323 lithography systems in 2025 against 449 in 2023 — 28% fewer — and revenue rose from €27.6 billion to €32.7 billion. That... | Company Analysis | Semiconductor Fab | $299 or PRO | |
| AMD Initiation 2026 Between 2000 and 2015 AMD reported a cumulative net loss of $8.2 billion, produced negative free cash flow in fifteen of those years, and ended... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Netflix Initiation 2026 In 2025 Netflix earned $45.2 billion of revenue at a 29.5% operating margin, generated $9.5 billion of free cash flow and returned almost all of... | Company Analysis | Digital Ads | $299 or PRO | |
| Arm Initiation 2026 Arm designs the processors that virtually every smartphone on earth runs on, licenses them to the companies that build the chips, and collects a royalty... | Company Analysis | Semiconductor Design | $299 or PRO | |
| Cloud Infrastructure Initiation 2026 The three global hyperscalers took $293.7 billion of cloud revenue in FY2025 and earned $104 billion of segment operating income on it. Very few businesses... | Industry Analysis | Cloud Infrastructure | $299 or PRO | |
| Global eCommerce Initiation 2026 Global e-commerce is a $6.3 trillion market that has stopped compounding like a growth market. It grew at 16.8% a year for a decade and... | Industry Analysis | Consumer & Commerce | $299 or PRO | |
| Roku Initiation 2026 Roku sells hardware at roughly zero gross margin on purpose. The players it is famous for are, in the company’s own words, bait — a... | Company Analysis | Digital Ads | $299 or PRO | |
| Digital Ads Initiation 2026 Advertising technology is not an industry Google, Meta and Amazon participate in — it is an industry they are. Between 2008 and 2024 the Big... | Industry Analysis | Digital Ads | $299 or PRO | |
| Apple Initiation 2026 For four years Apple was a growth company that had stopped growing — revenue peaked at $394.3 billion in fiscal 2022 and then went sideways,... | Company Analysis | Hardware & Devices | $299 or PRO | |
| Trade Desk Initiation 2026 The Trade Desk keeps about twenty cents of every dollar spent through it, has held that take rate for nine straight years, and grew the... | Company Analysis | Digital Ads | $299 or PRO | |
| Zeta Global Initiation 2026 Zeta Global’s real asset is not its software but the database underneath it: roughly 245 million Americans, thousands of attributes each, and more than a... | Company Analysis | Digital Ads | $299 or PRO | |
| Booking.com Initiation 2026 In 2025 Booking Holdings intermediated $186.1 billion of other people’s travel, kept $26.9 billion of it as revenue, and turned that into $9.1 billion of... | Company Analysis | Hospitality | $299 or PRO | |
| Semiconductors Initiation 2026 One company builds every EUV lithography machine on earth, one island holds 70% of pure-play foundry capacity, and one firm makes more than 92% of... | Industry Analysis | Semiconductor Design | $299 or PRO | |
| AI Agents Special Report 2026 In November 2024 Satya Nadella said that in the era of AI agents, business applications would collapse — because a SaaS product is, in the... | Special Report | SaaS & Software | $299 or PRO | |
| Airbnb Initiation 2026 Airbnb keeps about thirteen cents of every dollar booked on it, converts forty cents of every revenue dollar into free cash, and spends 1.4% of... | Company Analysis | Hospitality | $299 or PRO | |
| Salesforce Initiation 2026 Salesforce spends roughly half of every revenue dollar on sales and marketing, and that single accounting fact is why the company looks barely profitable when... | Company Analysis | SaaS & Software | $299 or PRO | |
| Constellation Software Initiation 2026 Constellation Software has compounded revenue at 24% a year for two decades, and roughly two points of that is organic, everything else was bought, about... | Company Analysis | SaaS & Software | $299 or PRO | |
| Adobe Initiation 2026 Adobe earned a 46.2% non-GAAP operating margin on $23.77 billion of revenue in fiscal 2025, generated $9.85 billion of free cash flow on $179 million... | Company Analysis | SaaS & Software | $299 or PRO | |
| Google Initiation 2026 Google holds 35.7% of a US$740bn digital-advertising market and pays Apple roughly US$20bn a year to stay the default — the most profitable distribution arrangement... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| Meta Initiation 2026 Meta Platforms reaches 3.4 billion people every day and turns almost all of that attention into money one way, advertising is 98% of revenue. This... | Company Analysis | Digital Ads | $299 or PRO | |
| Oracle Initiation 2026 Oracle is best known for the database that runs much of the world’s enterprise data, but it is also the owner of NetSuite and Cerner,... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| Microsoft Initiation 2026 Microsoft is best known for Windows and Office — but it is also the world’s second-largest cloud infrastructure provider, a US$20bn cybersecurity business, the owner... | Company Analysis | Cloud Infrastructure | $299 or PRO | |
| TSMC Initiation 2026 TSMC makes more than 92% of the world’s leading-edge chips, holds 65% of the foundry market and manufactures roughly 30% of all semiconductors on earth... | Company Analysis | Semiconductor Fab | $299 or PRO | |
| Amazon Initiation 2026 Amazon is fundamentally an e-commerce and cloud computing company, but it’s also a streaming studio, a hardware maker, a digital advertising platform, and the logistics... | Company Analysis | Cloud Infrastructure · Consumer & Commerce | $299 or PRO |
IREN Limited owns the land, the grid connections, the substations, the buildings and the cooling; it owns the GPUs that go inside them; and since...
CoreWeave reported revenue of $2,575 million for the quarter ended 30 June 2026, up 112%, with adjusted EBITDA of $1,510 million and a margin of...
KLA makes the machines that tell a chipmaker whether the last of a thousand process steps worked, and fiscal 2026 was the best year in...
Marvell Technology designs the semiconductors that move data across an AI data centre, and increasingly designs the accelerators themselves. In the three months to 1...
In the quarter ended 27 June 2026 Intel reported revenue of $16.1 billion, up 25% — management called it the strongest revenue growth in more...
Lam Research makes the machines that etch material away from a silicon wafer and deposit material back onto it, several hundred times per device, and...
Qualcomm turned a cellular standard the industry had rejected into the most widely licensed patent portfolio in wireless, and then into a licensing business that...
Snowflake sells a database that runs on its competitors’ clouds, charges by the second of compute consumed, and has never reported a GAAP profit in...
For twenty years Broadcom ran one play: buy a category leader with defensible technology and lazy margins, cut everything that is not the franchise, hold...
Note 23 to Shopify’s 2025 accounts says the company “operates in one single operating and reportable segment and manages segment performance and resource allocation based...
For a decade Dell was a low-growth hardware company that compounded quietly on cash flow and buybacks — revenue went from $56.9 billion in fiscal...
In the twelve months to 2 September 2026, the software companies in this study that sell cybersecurity rose 70.8%. The ones that sell enterprise resource...
On 29 January 2026 SAP reported IFRS operating profit for 2025 of €9,830 million. On 26 February 2026 it filed audited accounts reporting €9,617 million...
Samsung Electronics earned more operating profit in the first half of 2026 — KRW 146.7 trillion on revenue of KRW 305.4 trillion, a 48% margin...
In the three months ended 30 June 2026 SK hynix reported revenue of KRW 79.3 trillion, an operating profit of KRW 60.5 trillion — a...
In the quarter ended 28 May 2026 Micron reported revenue of $41.5 billion at a gross margin of 84.6% and net income of $28.2 billion....
On 1 June 2026 Anthropic confirmed it had submitted a draft registration statement on Form S-1 to the SEC. The submission was confidential — it...
On 8 June 2026 OpenAI confirmed it had submitted a draft registration statement on Form S-1 to the SEC. The submission was confidential — it...
In eight days in June 2026, the two largest private technology companies in the world submitted confidential draft registration statements to the SEC. Between them...
On 31 October 2023 Synopsys had $15.6 million of total debt against $10.3 billion of assets, and had just earned an operating margin above 20%...
Cadence Design Systems sells the software without which no advanced semiconductor gets designed, and it has grown revenue in every one of the last sixteen...
In the three months ended 30 June 2026 Cerebras reported revenue of $180.1 million and an operating loss of $477.2 million. Five weeks later, on...
Applied Materials makes the equipment with which virtually every semiconductor in the world is manufactured, and it has just had the best quarter in its...
Datadog sells the instrument panel for software that runs in the cloud, and it has compounded revenue at 55.4% a year for nine years to...
Cloudflare sells a global network as a service, and it has compounded revenue at 41.5% a year for eight years to do it — from...
Palo Alto Networks reported revenue of $3,002 million for the quarter ended 30 April 2026, up 31.1%, beat every metric it had guided to and...
CrowdStrike ended fiscal 2026 with $5.25 billion of annual recurring revenue, grew it 24%, and turned $4.81 billion of revenue into $1.24 billion of free...
Worldwide spending on information security reaches a forecast $244 billion in 2026, growing 12.5% against 10.8% for IT as a whole. Underneath that number sits...
MongoDB spent nine years turning itself inside out. In the year ended 31 January 2018 its hosted service was 6.8% of revenue and it sold...
HubSpot sells one customer platform to 306,446 small and mid-sized businesses, and in 2025 — its nineteenth year — it finally made money, reporting a...
For thirteen years ServiceNow was one of the most predictable businesses in enterprise software: subscription revenue compounding above 20% every year without exception, a 98%...
Walmart sold $706.4 billion of merchandise in the year to 31 January 2026. After the cost of that merchandise and the cost of running the...
Tesla’s revenue fell in fiscal 2025 — to $94,827 million, down 2.9% — for the first time in the seventeen years of revenue history it...
On 20 May 2026, Space Exploration Technologies Corp. filed to list on Nasdaq under the symbol SPCX and published its accounts for the first time...
Vertiv sells the power and cooling equipment that data centres are built out of — switchgear, busway, uninterruptible power supplies, chillers, coolant distribution units, racks...
On 12 August 2026 Cisco reported fiscal 2026 revenue of $63,325 million, up 11.8%, the largest number in its forty-two-year history. Its chief financial officer...
In the year to 31 December 2025, 13.6 billion trips were taken on Uber’s platform and $193.5 billion was paid for them. Uber recorded $52.0...
In the quarter ended 26 July 2026, NVIDIA earned an operating margin of 66.2% on revenue of $96.2 billion — operating margin, after every dollar...
ASML shipped 323 lithography systems in 2025 against 449 in 2023 — 28% fewer — and revenue rose from €27.6 billion to €32.7 billion. That...
Between 2000 and 2015 AMD reported a cumulative net loss of $8.2 billion, produced negative free cash flow in fifteen of those years, and ended...
In 2025 Netflix earned $45.2 billion of revenue at a 29.5% operating margin, generated $9.5 billion of free cash flow and returned almost all of...
Arm designs the processors that virtually every smartphone on earth runs on, licenses them to the companies that build the chips, and collects a royalty...
The three global hyperscalers took $293.7 billion of cloud revenue in FY2025 and earned $104 billion of segment operating income on it. Very few businesses...
Global e-commerce is a $6.3 trillion market that has stopped compounding like a growth market. It grew at 16.8% a year for a decade and...
Roku sells hardware at roughly zero gross margin on purpose. The players it is famous for are, in the company’s own words, bait — a...
Advertising technology is not an industry Google, Meta and Amazon participate in — it is an industry they are. Between 2008 and 2024 the Big...
For four years Apple was a growth company that had stopped growing — revenue peaked at $394.3 billion in fiscal 2022 and then went sideways,...
The Trade Desk keeps about twenty cents of every dollar spent through it, has held that take rate for nine straight years, and grew the...
Zeta Global’s real asset is not its software but the database underneath it: roughly 245 million Americans, thousands of attributes each, and more than a...
In 2025 Booking Holdings intermediated $186.1 billion of other people’s travel, kept $26.9 billion of it as revenue, and turned that into $9.1 billion of...
One company builds every EUV lithography machine on earth, one island holds 70% of pure-play foundry capacity, and one firm makes more than 92% of...
In November 2024 Satya Nadella said that in the era of AI agents, business applications would collapse — because a SaaS product is, in the...
Airbnb keeps about thirteen cents of every dollar booked on it, converts forty cents of every revenue dollar into free cash, and spends 1.4% of...
Salesforce spends roughly half of every revenue dollar on sales and marketing, and that single accounting fact is why the company looks barely profitable when...
Constellation Software has compounded revenue at 24% a year for two decades, and roughly two points of that is organic, everything else was bought, about...
Adobe earned a 46.2% non-GAAP operating margin on $23.77 billion of revenue in fiscal 2025, generated $9.85 billion of free cash flow on $179 million...
Google holds 35.7% of a US$740bn digital-advertising market and pays Apple roughly US$20bn a year to stay the default — the most profitable distribution arrangement...
Meta Platforms reaches 3.4 billion people every day and turns almost all of that attention into money one way, advertising is 98% of revenue. This...
Oracle is best known for the database that runs much of the world’s enterprise data, but it is also the owner of NetSuite and Cerner,...
Microsoft is best known for Windows and Office — but it is also the world’s second-largest cloud infrastructure provider, a US$20bn cybersecurity business, the owner...
TSMC makes more than 92% of the world’s leading-edge chips, holds 65% of the foundry market and manufactures roughly 30% of all semiconductors on earth...
Amazon is fundamentally an e-commerce and cloud computing company, but it’s also a streaming studio, a hardware maker, a digital advertising platform, and the logistics...
Join investors who rely on data-driven research, not headlines.
$29/month or $290/year — but the first 50 members pay $150/year, locked for as long as they stay subscribed. 48 seats left.